| PS1 | T-SYSTEMS MALAYSIA SDN BHD | Information Technology |
| PS2 | BUSINESS MEDIA INTERNATIONAL SDN BHD | Event Management |
| GS2 | PANASONIC GROUP | Electrical & Electronics |
| GS3 | NESTLÉ PRODUCTS SDN BHD | FMCG |
| GS5 | VALE | Mining |
| SS1 | SONY EMCS | Electrical & Electronics |
| SS2 | AIG GLOBAL SERVICES (M) SDN BHD | Information Technology |
| SS3 | KFC HOLDINGS (MALAYSIA) BERHAD | Food & Beverage |
| SS6 | BRITISH AMERICAN TOBACCO | Information Technology / Financial Shared Services |
| SS7 | CIMB GROUP | Banking / Financial Services |
| SS8 | RBC DEXIA INVESTOR SERVICES | Investor Services |
| 133 | 101 HAIR CARE | Retail |
| 275 | A'FAMOSA RESORT HOTEL SDN BHD | Hotel |
| 116&126 | AIA BERHAD | Insurance |
| 151 | AIA SHARED SERVICES | Insurance |
| 121 | AIRASIA BERHAD | Aviation |
| 286 | ALLIANCE FINANCIAL GROUP | Banking / Financial Services |
| 263 | ALLIANZ MALAYSIA BERHAD | Insurance |
| 225 | AMBANK GROUP | Banking / Financial Services |
| 297 | APM AUTOMOTIVE HOLDINGS BHD | Automotive |
| 163 | AUO SUNPOWER SDN BHD | Manufacturing |
| 168 | AVANADE ASIA | Technology Consulting |
| 289 | CANON MARKETING (MALAYSIA) SDN BHD | Office Automation |
| 276 | CHARTIS MALAYSIA INSURANCE BERHAD | General Insurance |
| 102 | CREDIT GUARANTEE CORPORATION (M) BERHAD | Financial Sevices |
| 166 | CUSTOMWARE ASIA PACIFIC SDN BHD | Information Technology |
| 201 | CWA | Financial |
| 160 | DELL | Information Technology |
| 182 | DYSON MANUFACTURING SDN BHD | Manufacturing |
| 167 | EBWORX BERHAD | Information Technology |
| G1 | EDICT SDN BHD | Information Technology |
| 138 | EON BANK GROUP | Banking / Financial Services |
| 205 | EU YAN SANG | Retail |
| 103 | EXACT ASIA DEVELOPMENT CENTRE SDN BHD |
Information Technology |
| 131 | FABER GROUP BERHAD | Property / Real Estate |
| G6 | FIBERTEX PERSONAL CARE SDN BHD | Manufacturing |
| 202 | FRASER & NEAVE HOLDINGS BHD | FMCG |
| 185 | FREESCALE SEMICONDUCTOR MALAYSIA SDN BHD | Semiconductor |
| B3 | FUJI ELECTRIC (M) SDN BHD | Electrical & Electronics |
| 193 | GCH RETAIL (M) SDN BHD | Retail |
| 210 | GENTING GROUP | Conglomerate |
| 388 | GINTELL (M) SDN BHD | Retail |
| 236 | GREAT EASTERN | Insurance |
| G2 | GS PAPER & PACKAGING SDN BHD | Manufacturing |
| 188 | HARTALEGA SDN BHD | Information Technology |
| 183 | HEWLETT-PACKARD (M) SDN BHD | Information Technology |
| 282 | HONDA MALAYSIA SDN BHD | Manufacturing |
| 100 | HONEYWELL INTERNATIONAL | Manufacturing |
| 252 | HSBC GLOBAL SERVICE DELIVERY | BPO |
| 165 | HSBC SOFTWARE DEVELOPMENT (M) SDN BHD | Information Technology |
| 233 | IBM MALAYSIA SDN BHD | Information Technology |
| 296 | INFINEON TECHNOLOGIES (MALAYSIA) SDN BHD | Semiconductor |
| 161 | INTEL | Electrical & Electronics |
| B1 | INTERNATIONAL ISLAMIC UNIVERSITY MALAYSIA | Education |
| G10 | INTERNATIONAL MONETARY FUND | Financial Services |
| 109 | IRIS CORPORATION BERHAD | Information Technology |
| 155 | JABIL CIRCUIT | Electrical & Electronics |
| 136 | JARDINE ONESOLUTION (2001) SDN BHD | Information Technology |
| 112 | JINPAO PRECISION INDUSTRY CO., LTD. (THAILAND) | Manufacturing |
| 283 | JT INTERNATIONAL TRADING SDN BHD | Tobacco |
| 203 | KHIND HOLDINGS BERHAD | Manufacturing |
| 152 | KUEHNE+NAGEL SDN BHD | Transportation & Logistic |
| 298 | KUM HOI ENGINERING INDUSTRIES | Manufacturing |
| 219 | KVC INDUSTRIAL SUPPLIES SDN BHD | Trading |
| 262 | LB ALUMINIUM BERHAD | Manufacturing |
| 295 | MAGNIFICIENT DIAGRAPH SDN BHD (CARREFOUR) | Retail |
| 393 | MALAYSIAKINI | Media |
| 216 | MANULIFE TECHNOLOGY & SERVICES SDN BHD | Information Technology |
| 217 | MARCUS EVANS | Event Management |
| 213 | MATERIALISE SOFTWARE | Information Technology |
| 107 | MAXIS | Telecommunication |
| 190 | MCIS ZURICH INSURANCE BERHAD | Insurance |
| 157 | MESINIAGA BERHAD | Information Technology |
| 230 | MSC MALAYSIA K-WORKERS DEVELOPMENT INITIATIVES |
Education |
| G7 | MUEHLBAUER TECHNOLOGIES SDN BHD | Manufacturing |
| 260B | NATIONAL SEMICONDUCTOR | Semiconductor |
| G9 | NEW HOONG FATT HOLDINGS BHD | Automotive |
| 135 | NOL GLOBAL SERVICES CENTRE SDN BHD | Transportation & Logistic |
| 176 | NXP SEMICONDUCTORS MALAYSIA | Semiconductor |
| 261 | O.Y.L. GROUP | Manufacturing |
| 132 | ONLY WORLD GROUP | Food & Beverage |
| 162 | OPENET TELECOM MALAYSIA SDN BHD | TELECOMMUNICATION |
| 181 | OSK INVESTMENT BANK BERHAD | Banking / Financial Services |
| 260A | PACNET GLOBAL (M) SDN BHD | Telecommunication |
| 200 | PHARMANIAGA | Pharmaceutical |
| 113 | PHILIP MORRIS (MALAYSIA) SDN BHD | Tobacco |
| 285 |
PLEXUS MANUFACTURING SDN BHD |
Electrical & Electronics |
| 206 | PRICE SOLUTIONS SDN BHD | Banking / Financial Services |
| 232 | PUBLIC BANK BERHAD | Banking / Financial Services |
| 232 | PUBLIC MUTUAL BERHAD | Financial |
| 180 | Q CELLS | Solar Technology |
| 186 | RADICARE (M) SDN BHD | Hygiene & Pest Control |
| 177 | REAL EDUCATION GROUP | Education |
| 268 | RELIANCE PACIFIC BERHAD | Travel & Hotel |
| 172 | RENESAS SEMICONDUCTOR KL SDN BHD | Manufacturing |
| 196 | RENTOKIL INITIAL (M) SDN BHD | Hygiene & Pest Control |
| 215 | RHB BANKING GROUP | Banking / Financial Services |
| 273 | S P SETIA BERHAD | Construction |
| 272 | SAMSUNG ELECTRONIC DISPLAY | Manufacturing |
| 281 | SCOPE INTERNATIONAL | BPO |
| 222 | SGL CARBON SDN BHD | Manufacturing |
| G3 | SILTERRA MALAYSIA SDN BHD | Semiconductor |
| 122 | SILVERLAKE SYSTEM SDN BHD | Information Technology |
| 287 | STEELCASE OFFICE SOLUTIONS (M) SDN BHD | manufacturing |
| 212 | SUSHI KIN SDN BHD | Food & Beverage |
| 256 | TAN CHONG GROUP | Automotive |
| 153 | TELE DYNAMICS | Information Technology |
| 391 | TELEKOM MALAYSIA BERHAD | Telecommunication |
| 211&221 | THE LION GROUP | Divesified Industries |
| 137 | TITAN CHEMICALS | Petrochemical |
| G5 | TOP GLOVE SDN BHD | Manufacturing |
| 108A | UMW GROUP OF COMPANIES | Conglomerate |
| 108 | UMW TOYOTA MOTOR SDN BHD | Automotive |
| 187 | UNILEVER (MALAYSIA) HOLDINGS SDN BHD | FMCG |
| 101 | UNISEM (M) BERHAD | Semiconductor |
| 231 | UNITED OVERSEAS BANK (MALAYSIA) BHD | Banking / Financial Services |
| 266 | UTS MARKETING SOLUTIONS SDN BHD | Telecommunication |
| 235&255 | VISTA LASER EYE CENTRE SDN BHD | Healthcare |
| 118 | WESTERN DIGITAL (M) SDN BHD | Manufacturing |
| G8 | WORLDTECH SOLUTIONS SDN BHD | Information Technology |