| SS2 | Philip Morris (Malaysia) Sdn Bhd (Silver Sponsor) |
Tobacco |
| SS5 | RBC Dexia I.S (M) Sdn Bhd (Silver Sponsor) |
Banking / Financial Services |
| SS6 | ING Insurance Berhad (Silver Sponsor) | Insurance |
| 100 | Honeywell International | Manufacturing |
| 121 | IRIS Corporation Berhad | IT |
| 123 | INTEL Technology Sdn Bhd |
IT |
| 126 | PHARMANIAGA |
Pharmaceutical |
| 131 | Hewlett-Packard | IT |
| 133 | Steelcase Office Solutions (M) Sdn Bhd | Shared Services |
| 136 | Certis CISCO Security Pte Ltd | Security Services |
| 151 | MAXIS | Telecommunication |
| 153 | SembCorp Marine Ltd | Maritime |
| 156 | Xilinx Asia Pacific Pte. Ltd. | Electronics |
| 161 | STS Wealth Management Sdn Bhd | Financial Planning |
| 163 | Star Rfm Sdn Bhd | - |
| 166 | Globalfoundries | Electronics |
| 170 | Revertex (Malaysia) Sdn Bhd & Synthomer Sdn Bhd | Manufacturing |
| 190 | JobStreet Select | - |
| 200 | Western Digital (Malaysia) Sdn Bhd | Manufacturing |
| 203 | Hong Leong Assurance Berhad | Banking / Financial Services |
| 210 | RHB Banking Group | Banking / Financial Services |
| 211 | Public Bank Berhad | Banking / Financial Services |
| 213 | MCIS ZURICH Insurance Berhad | Insurance |
| 215 |
KFC Holdings (Malaysia) Berhad |
F&B |
| 218 | Marcus Evans (M) Sdn Bhd | Event Management |
| 221 | CIMB Group | Banking / Financial Services |
| 225 | KFC Holdings (Malaysia) Berhad | F&B |
| 228 | Tan Chong Group | Automotive & Financial Indsutries |
| 231 | Genting Group | Hospitality / Property |
| 233 | Reliance Pacific Berhad | Travel |
| 235 | OYL GROUP (a member of DAIKIN group) | Manufacturing |
| 238 | AirAsia Berhad | Aviation |
| 251 | Scope International (M) Sdn Bhd | BPO |
| 253 | HSBC Electronic Data Processing (Malaysia) Sdn Bhd | BPO |
| 255 | EON Bank Group | Banking / Financial Services |
| 258 | UMW Group of Companies | Conglomerate |
| 261 | United Overseas Bank (M) Berhad | Banking / Financial Services |
| 265 | Revenue Valley Group | F&B |
| 290 | BAT ASPAC Service Centre Sdn Bhd | Finance Shared Services |
| 120 | Dell Global Business Center Sdn Bhd | IT (hardware / Software) |
| 150 | Walton International Property Group (M) Sdn Bhd | Land Banking Investment |
| 160 | MSC Malaysia K-Workers Development Initiatives | IT |
| 220 | Telekom Malaysia Berhad | Telecommunication |
| 101 | AEON Co. (M) Bhd. | Retails |
| 102 | Robert Bosch Sdn Bhd | Sales & Services |
| 103 | Q-Cells Malaysia Sdn Bhd | Power |
| 105 | Top Glove Group of Companies | Manufacturing |
| 106 | Exact Asia Development Centre Sdn Bhd | IT |
| 107 | ASE Electronics (M) Sdn Bhd | Semiconductors |
| 108 | Tele Dynamics Sdn Bhd | Computer Hardware |
| 109 | PHN Industry Sdn Bhd | Manufacturing |
| 110 | Iverson Associates Sdn Bhd | IT Services |
| 111 | CWA | Financial Services |
| 112 | Lowyat.net | IT |
| 113 | Worldtech Solutions Sdn Bhd. | IT |
| 122 | Masterskill Education Group Berhad | Education |
| 127 | Infineon Technologies (Malaysia) Sdn Bhd - Malacca | Manufacturing |
| 128 | VKA Wealth Planners Sdn Bhd | Financial Planning |
| 132 | Public Mutual Berhad | Insurance |
| 137 | Materialise Software Sdn Bhd | IT |
| 138 | STMicroelectronics Sdn Bhd | Manufacturing Semiconductor Component |
| 152 | Unisem (M) Berhad | Semiconductor |
| 157 | Pico Art International | Others |
| 159 | AXA AFFIN Life Insurance Berhad | Insurance |
| 162 | Renesas Semiconductor KL Sdn Bhd | Manufacturing |
| 167 | Cosmopoint / KLMU | Education |
| 169 | Mongoose Publishing Sdn Bhd | - |
| 171 | Price Solutions Sdn Bhd | Banking & Financial Institution |
| 172 | Kingsbury International (M) Sdn Bhd | Land Banking Investment |
| 176 | Bernama TV | - |
| 178 | Malaysiakini | Publishing |
| 179 | ATEX | Software - Publishing Solutions |
| 186 | Bernama TV | - |
| 188 | Sigma Elevator (M) Sdn Bhd | Lift & Escalator |
| 189 | Koperasi Matrade Kuala Lumpur Berhad | - |
| 191 | JobStreet Select | - |
| G1 | Government Agencies | - |
| G2 | Government Agencies | - |
| G3 | Government Agencies | - |
| G4 | Government Agencies | - |
| G5 |
Government Agencies |
|
| G6 |
Government Agencies |
|
| G7 |
Government Agencies |
|
| G8 |
Government Agencies |
|
| G9 | Government Agencies | - |
| 201 | THERMO FISHER SCIENTIFIC | Chemical / Fertilizers / Pesticides |
| 202 | AIA Shared Services | BPO - Insurance |
| 205 | Sushi Kin Sdn Bhd | F&B |
| 206 | UTS Marketing Solution Sdn Bhd | Call Centre |
| 207 | Jotun (M) Sdn Bhd | Chemical / Fertilizers / Pesticides |
| 208 | Parkson Corporation Sdn Bhd | Retail |
| 209 | Sunrise Berhad | Developer |
| 216 | Taylor's Education Sdn Bhd | Education |
| 217 | SENHENG ELECTRIC (KL) SDN BHD | Retail |
| 226 | LB Aluminium Berhad | Manufacturing |
| 227 | CKL Holdings Sdn Bhd | Auto Repairs & Services |
| 232 | SUPER GROUP | Insurance |
| 232A | S P Setia Berhad | Property |
| 236 |
Silverlake |
IT |
| 237 | Cyber-Village Sdn Bhd | IT |
| 252 | Kum Hoi Engineering Industries | Manufacturing |
| 252A | Becon Enterprise Sdn Bhd | Stationery Supplies and Printers |
| 256 | Aspial Corporation Limited | Retails |
| 257 | Vanli Group | Automotive |
| 262 | LYRECO | Trading |
| 263 | PhillipCapital Malaysia | Banking / Financial Services |
| 263A | MESINIAGA | IT |
| 266 | Hong Leong Manufacturing Group | Banking / Financial Services |
| 267 | A'Famosa Resort Sdn Bhd | Hospitality / Property |
| 268 | DNP Clothing Sdn Bhd | Retails |
| 269 | UNIQLO (MALAYSIA) SDN BHD | Retails |
| 272 | AWC BERHAD | Others |
| 273 | Freescale Semiconductor Malaysia Sdn Bhd | Manufacturing |
| 273 A | PROTON | Automotive |
| 275 A | Unified Communications Holdings Limited | Telecommunication |
| 275 B | GDS International Sdn Bhd | Event Management |
| 276 | Dunham-Bush | Manufacturing |
| 277 | New Hoong Fatt Holdings Berhad | Manufacturing |
| 278 | Sensata Technologies Malaysia Sdn Bhd | Manufacturing |
| 279 | APIIT Education Group | Education |
| 281 | CustomWare Asia Pacific Sdn Bhd | IT |
| 282 | Global Travel International | |
| 283 | Enterprise Asia | |
| 285 | Honda Malaysia Sdn Bhd | Automotive |
| 291 | Manulife Technology & Services Sdn Bhd | Insurance |
| 292 | Perodua Sales Sdn Bhd | Sales / Automotive |
| 293 | NXP Semiconductors Malaysia Sdn Bhd | Manufacturing |
| 295 | Prudential Assurance Malaysia Berhad (Agency Force) | Insurance |